Fill in the form below to download the CIM Course Guide.
To produce graduates who have a broad knowledge and skills of business with particular expertise in their chosen field(s) to meet industry demand in local and global business environment.
PROGRAM RATIONALE
The Bachelor of Business program helps students to build the knowledge and skills necessary for a career in a wide range of areas within business and the not-for-profit and public sectors. The Bachelor of Business program is designed to allow learners to customise their program by sampling a range of business disciplines prior to choosing the business discipline in which to specialise through a selected Major. The program adopts enquiry-based learning approach that helps learners to develop important problem-solving and decision-making skills relevant to any business. Graduates go on to develop careers in the management of large, medium and small businesses in government and private sectors, both domestically and internationally.
PROGRAM LEARNING OUTCOMES
The Bachelor of Business program has the following learning objectives:
GRADUATE CAREER OUTCOMES
The Canterbury Institute of Management (‘the Institute’) qualifications are aimed to provide a broad-based foundation for entry into graduate positions that can lead to a wide range of rewarding careers. It is expected that graduates start a career in the fields including:
It is proposed that the Bachelor of Business program will have the following delivery structure:
| Course Code | Course Title | Credit Points |
|---|---|---|
| BUSC101 | Communication in Business | 12 |
| ACCT101 | Foundations of Accounting | 12 |
| ECON101 | Business Economics | 12 |
| ITIS101 | IT and Business Processes | 12 |
| MKTG101 | Marketing | 12 |
| MGMT101 | Management | 12 |
| LAWS101 | Fundamentals of Business Law | 12 |
| BUSS101 | Business Statistics | 12 |
| Course Code | Course Title | Credit Points |
|---|---|---|
| Level 200 | ||
| ACCT201 | Management Accounting | 12 |
| ACCT202 | Financial Accounting | 12 |
| ACCT203 | Corporate Accounting | 12 |
| FINC201 | Fundamentals of Finance | 12 |
| BUSE201 | Corporate Governance and Business Ethics | 12 |
| Level 300 | ||
| ACCT301 | Auditing | 12 |
| ACCT302 | Management Control Systems | 12 |
| ACCT303 | Accounting Systems | 12 |
| ACCT304 | Taxation | 12 |
| ACCT305 | Accounting Theory and Issues | 12 |
| Course Code | Course Title | Credit Points |
|---|---|---|
| Level 200 | ||
| HOST201 | Introduction to Hospitality and Tourism Management | 12 |
| HOST202 | Hospitality Asset and Operations Management | 12 |
| HOST203 | Hotel Management | 12 |
| HOST204 | Food Beverage Management | 12 |
| Level 300 | ||
| HOST301 | Hospitality and Tourism Marketing | 12 |
| HOST302 | Services and Experience Management | 12 |
| HOST303 | Contemporary Issues in Hospitality and Tourism | 12 |
| HOST304 | Strategic Planning in Hospitality | 12 |
| Course Code | Course Title | Credit Points |
|---|---|---|
| Level 200 | ||
| ISBS201 | Communications and Networks | 12 |
| ISBS202 | Programming Concepts | 12 |
| ISBS203 | System Analysis and Design | 12 |
| ISBS204 | Database Management Systems | 12 |
| Level 300 | ||
| ISBS301 | Information and Communication Security | 12 |
| ISBS302 | Web Technologies | 12 |
| ISBS303 | e-Business Solutions | 12 |
| ISBS304 | Information System Project | 12 |
| Course Code | Course Title | Credit Points |
|---|---|---|
| Level 200 | ||
| MGMT203 | Human Resources Management | 12 |
| BUSE201 | Corporate Governance and Business Ethics | 12 |
| MGMT202 | Cross Cultural Management | 12 |
| MGMT201 | Organisational Behaviour | 12 |
| Level 300 | ||
| MGMT301 | Contemporary Issues in Management | 12 |
| MGMT302 | Strategic Management | 12 |
| BUSE301 | Entrepreneurship and Innovation | 12 |
| MGMT303 | Leadership and Change Management | 12 |
YEARLY INTAKES
Admissions at CIM – Flexible Start Dates to Suit You
At Canterbury Institute of Management (CIM), we understand that flexibility is key when planning your future. That’s why we offer three major intakes each year – February, June, and September – giving you multiple opportunities to start your academic journey.
Whether you’re ready to begin straight out of school or looking to make a mid-year change, CIM’s rolling admissions calendar is designed to fit around your life. With key dates for orientation, enrolment, and classes clearly laid out in our academic calendar, planning ahead is simple and stress-free.
Upcoming intakes
Monday, 9 June 2025
Monday, 29 Sept 2025
COURSE FEES
Per Course: $1,750
Per Semester: $7,000
Per Year: $14,000
Total Cost: $42,000
Per Course: $700
Per Semester: $2,800
Per Year: $5,600
Total Cost: $16,800
PAYMENT & SCHOLARSHIPS
At CIM, we believe quality education should be accessible. That’s why we offer flexible payment options, including FEE-HELP for eligible domestic students – so you can focus on your studies now and pay later.
Plus, to support your journey even further, we’re currently offering an exclusive 60% scholarship on tuition fees for domestic students across all our Bachelor courses. This incredible opportunity is designed to make higher education more achievable, no matter your background or ATAR score.